Points List
Boys Points List
Girls Points List
Ohio Junior Series Point Structure
Ohio Junior Series Events
| Ohio Junior Series | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
| The Clash at Winton Woods - Mill Course | 350 | 250 | 200 | 150 | 100 | 50 |
| NOPGA 36 Hole Junior Series - Ashland GC | 350 | 250 | 200 | 150 | 100 | 50 |
| Grizzly Jr. Championship - Grizzly Golf & Social Lodge | 350 | 250 | 200 | 150 | 100 | 50 |
| US Junior Am Qualifier - Ohio State GC, Scarlet Course | 350 | 250 | 200 | 150 | 100 | 50 |
| Ohio Junior Girls Championship - Marion CC | 350 | 250 | 200 | 150 | 100 | 50 |
| Ohio Junior Championship - Shaker Run GC | 350 | 250 | 200 | 150 | 100 | 50 |
| US Junior Girls Am Qualifier - York GC | 350 | 250 | 200 | 150 | 100 | 50 |
| NOPGA Junior PGA Championship - Glenmoor CC | 350 | 250 | 200 | 150 | 100 | 50 |
| SOPGA Junior PGA Championship - Pipestone GC | 350 | 250 | 200 | 150 | 100 | 50 |
| Stillmeadow Junior Open - Stillmeadow CC | 350 | 250 | 200 | 150 | 100 | 50 |
| Heatherwoode Jr. Championship - Heatherwoode GC | 350 | 250 | 200 | 150 | 100 | 50 |
| NOPGA 36 Hole Junior Series - Fox Den GC | 350 | 250 | 200 | 150 | 100 | 50 |
| Whitewater Junior Classic - Miami Whitewater GC | 350 | 250 | 200 | 150 | 100 | 50 |
| AJGA (In-State) | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
| 1898 Foundation Junior All-Star | 450 | 375 | 250 | 200 | 150 | 100 |
| Memorial Junior | 450 | 375 | 250 | 200 | 150 | 100 |
| 1898 Foundation Preview presented by ICL Academy (Ages 12-15) | 225 | 185 | 125 | 100 | 75 | 50 |
| AJGA Northwestern Holding Junior Open | 450 | 375 | 250 | 200 | 150 | 100 |
| Ohio High School Athletic Association | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
| OHSAA Div 1, 2, 3 | 150 | 120 | 90 | 75 | 65 | 55 |
| Regional/National Junior Events | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
| Junior PGA Championship | 350 | 250 | 200 | 150 | 100 | 50 |
| Ohio Championships | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
| Northeast Ohio Amateur | 200 | 125 | 100 | 75 | 50 | 25 |
| Northeast Ohio Women's Amateur | 200 | 125 | 100 | 75 | 50 | 25 |
| Miami Valley Metro Championship | 200 | 125 | 100 | 75 | 50 | 25 |
| Greater Cincinnati Women's Amateur | 200 | 125 | 100 | 75 | 50 | 25 |
| Ohio Amateur Championship | 200 | 125 | 100 | 75 | 50 | 25 |
| Hudson Junior Invitational | 200 | 125 | 100 | 75 | 50 | 25 |
| Match Play Championships in state | Champion | Runner-Up | Semi-Finalist | Qrtr-Finalist | Rnd of 16 | |
| CDGA Amateur Championship | 200 | 125 | 100 | 75 | 50 | |
| GCGA Tony Blom Metropolitan Amateur Championship | 200 | 125 | 100 | 75 | 50 | |
| Women's Ohio Amateur Championship | 200 | 125 | 100 | 75 | 50 | |
| USGA Qualifiers | 1 | 2 | 3rd thru 5th | |||
| US Amateur Local Qualifier | 250 | 200 | 150 | |||
| US Amateur and U.S. Women's Amateur Final Qualifier | 300 | 250 | 200 | |||
| US Open Local Qualifier | 300 | 250 | 200 | |||
| US Open Final Qualifier | 600 | 450 | 300 | |||
| US Women's Open Final Qualifier | 600 | 450 | 300 | |||
| US Four-Ball and U.S. Women's Four-Ball Qualifier (per player) | 125 | 100 | 75 | |||
| Open Championships (In-State) | 1 | 2 | 3rd thru 5th | 6th thru 10th | 11th thru 15th | 16th thru 20th |
| Ohio Open--NOPGA | 450 | 375 | 300 | 250 | 200 | 150 |
| Ohio Women's Open--SOPGA | 450 | 375 | 300 | 250 | 200 | 150 |
| National Championships Match Play | Champion | Runner-Up | Semi-Finalist | Qrtr-Finalist | Rnd of 16 | Rnd of 32 |
| U.S. Junior and U.S. Girls' Junior Championships | 1000 | 500 | 250 | 200 | 150 | 100 |
| U.S. Open and U.S. Women's Open Championships | 2000 | 1000 | 500 | 400 | 300 | 200 |
| U.S. Amateur and U.S. Women's Amateur Championships | 1500 | 750 | 375 | 300 | 225 | 150 |
| U.S. Four-Ball and U.S. Women's Four-Ball Championships (per player) | 500 | 250 | 125 | 100 | 75 | 50 |
Other Events Considered: Players may be awarded points for other high-level competitions not included on this list at the discretion of the Team Ohio Committee. If players would like to submit an event for consideration, please email the results to Alex Heban at alex@teamohiogolf.com and Marissa Steen at marissa@teamohiogolf.com. All point values will be determined solely by the Team Ohio Committee.
Additional Criteria
- Top 250 in WAGR - automatically on team
- A player must show good sportsmanship and high integrity to be eligible.
- A player must play in at least two Ohio Junior Series competitions to be eligible.






